🦾 Monster Composite Forecast
No pending forecast.
Click "Generate Forecast" to see the next prediction.
🧪 Heuristic Brain Dashboard (Per Position)
| Heuristic | Confidence (EMA Hit Rate) | Avg Error (Bias) | Learning Rate (SF) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 | P2 | P3 | P4 | P5 | P6 | P7 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | |
| Mean | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | - | - | - | - | - | - | - | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
| Median | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | - | - | - | - | - | - | - | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
| Weighted | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | - | - | - | - | - | - | - | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| MovingAvg | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | - | - | - | - | - | - | - | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 |
| Mode | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | - | - | - | - | - | - | - | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 |
| OutlierAdj | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | - | - | - | - | - | - | - | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
| Momentum | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | - | - | - | - | - | - | - | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
| Custom (Yours) | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | - | - | - | - | - | - | - | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 |
🧱 Last 21 Draws (Sliding Window)
| # | P1 | P2 | P3 | P4 | P5 | P6 | P7 |
|---|---|---|---|---|---|---|---|
T-20 Oldest | 3 | 9 | 18 | 21 | 27 | 39 | 44 |
T-19 | 4 | 8 | 13 | 27 | 33 | 38 | 42 |
T-18 | 5 | 11 | 17 | 25 | 28 | 32 | 49 |
T-17 | 7 | 12 | 18 | 20 | 31 | 37 | 50 |
T-16 | 2 | 9 | 22 | 25 | 33 | 36 | 41 |
T-15 | 8 | 13 | 19 | 24 | 26 | 31 | 47 |
T-14 | 1 | 10 | 21 | 23 | 32 | 38 | 40 |
T-13 | 6 | 11 | 17 | 28 | 34 | 39 | 45 |
T-12 | 9 | 15 | 19 | 21 | 35 | 37 | 49 |
T-11 | 4 | 14 | 16 | 25 | 29 | 34 | 48 |
T-10 | 7 | 12 | 18 | 20 | 31 | 37 | 50 |
T-9 | 5 | 10 | 22 | 24 | 30 | 36 | 44 |
T-8 | 2 | 13 | 15 | 26 | 33 | 38 | 41 |
T-7 | 8 | 11 | 19 | 21 | 32 | 39 | 47 |
T-6 | 3 | 12 | 17 | 27 | 29 | 35 | 45 |
T-5 | 4 | 9 | 18 | 22 | 33 | 37 | 40 |
T-4 | 6 | 10 | 20 | 25 | 28 | 34 | 48 |
T-3 | 7 | 14 | 21 | 24 | 31 | 38 | 50 |
T-2 | 5 | 13 | 16 | 23 | 32 | 36 | 49 |
T-1 | 2 | 12 | 19 | 26 | 30 | 35 | 44 |
T-0 Newest | 8 | 11 | 17 | 27 | 34 | 39 | 41 |
📜 Monster Audit Log
No cycles run yet.
Run the pipeline to see detailed logs.